Kaomoji Copy Usage Report, July 2026 — 42,094 recorded events
Period 2026-07-01 – 2026-07-31 (UTC, 31 days) / version 1.0
Change from the previous month
| Metric | July 2026 | 2026-06 | Change |
|---|---|---|---|
| Recorded copy events | 42,094 | 20,069 | +109.7% |
| Anonymous sessions | 17,488 | 8,925 | +95.9% |
| Events per day | 1358 | 669 | +103.0% |
| Events per session | 2.41 | 2.25 | +7.0% |
| Distinct kaomoji | 6,653 | 4,285 | +55.3% |
⚠ Changes in totals are strongly affected by changes in site reach (anonymous sessions) over the same period. An increase in totals cannot be read as growth in demand for kaomoji themselves. For behavioural comparison, use events per session and the share of each kaomoji.
How usage is distributed
The top 10 kaomoji account for 12.6% of all recorded events, and the top 50 for 31.4%. 6,653 distinct kaomoji were copied at least once during the period.
Copy patterns by interface language
In this report, “interface language” is derived from the URL prefix of the page where the event was recorded. It does not indicate the user’s country of residence, nationality, native language, current location, or device language setting. An event on a Japanese page means “an event recorded on a Japanese-language page”, not “an event by a user in Japan”. A single anonymous session may use pages in more than one language.
| Interface language | Events | Share | Top (withheld below 100 events) |
|---|---|---|---|
| zh | 19,985 | 47.5% | ₍^. .^₎⟆ ˶ˊᜊˋ˶ (╥﹏╥) ( ⁰▿⁰) ₍^ >ヮ<^₎ .ᐟ.ᐟ |
| en | 8,393 | 19.9% | ¯\_(ツ)_/¯ ꒰ঌ(˶ˆᗜˆ˵)໒꒱ (╥﹏╥) ₍^. .^₎⟆ ₍ᐢ.ˬ.ᐢ₎♡~ |
| ja | 7,326 | 17.4% | (╥﹏╥) (*ˊ˘ˋ*) ꒰ঌ(˶ˆᗜˆ˵)໒꒱ ₍ᐢ.ˬ.ᐢ₎♡~ (๑˃ᴗ˂)ﻭ♡ |
| zh-TW | 3,370 | 8.0% | (*ˊᗜˋ*) (*ˊ˘ˋ*) (๑˃ᴗ˂)ﻭ♡ ദ്ദി*ˊᗜˋ*) ₍^. .^₎⟆ |
| es | 1,549 | 3.7% | (˶ᵔ ᵕ ᵔ˶) ᵎᵎ ( ˘ ³˘)♥ ˶ˊᜊˋ˶ ꒰ঌ(˶ˆᗜˆ˵)໒꒱ ₍^. .^₎⟆ |
| ko | 669 | 1.6% | ₍ᐢ.ˬ.ᐢ₎ ʚ₍ᐢ. .ᐢ₎ɞ ꒰ঌ(˶ˆᗜˆ˵)໒꒱ ʕ•̀⤙•́ʔ (*ˊᗜˋ*) |
| ru | 375 | 0.9% | ₍^. .^₎⟆ ≽^•⩊•^≼ ˶ˊᜊˋ˶ (*ˊᗜˋ*) ≽^◉⩊◉^≼ |
| fr | 175 | 0.4% | (๑˃ᴗ˂)ﻭ♡ °❀⋆.ೃ࿔*:・⋆˚✿˖° 𐙚 ₊ ⊹ ♡ ₍^. .^₎⟆ ( ¬‿¬)✧ (*´ω`*) |
| pt | 169 | 0.4% | (╥﹏╥) (人˘ᵕ˘) (*´ω`*) (。•́︿•̀。) (≧◡≦) |
| de | 53 | 0.1% | insufficient data |
| id | 19 | 0.0% | insufficient data |
| hi | 11 | 0.0% | insufficient data |
Overall top 20
| # | Kaomoji | Events | Share |
|---|---|---|---|
| 1 | ₍^. .^₎⟆ | 822 | 2.0% |
| 2 | (╥﹏╥) | 561 | 1.3% |
| 3 | ꒰ঌ(˶ˆᗜˆ˵)໒꒱ | 550 | 1.3% |
| 4 | ˶ˊᜊˋ˶ | 513 | 1.2% |
| 5 | (*ˊᗜˋ*) | 511 | 1.2% |
| 6 | (๑˃ᴗ˂)ﻭ♡ | 481 | 1.1% |
| 7 | ₍ᐢ.ˬ.ᐢ₎♡~ | 477 | 1.1% |
| 8 | ( ⁰▿⁰) | 475 | 1.1% |
| 9 | (*ˊ˘ˋ*) | 465 | 1.1% |
| 10 | ( ˘ ³˘)♥ | 438 | 1.0% |
| 11 | (˶ᵔ ᵕ ᵔ˶) ᵎᵎ | 415 | 1.0% |
| 12 | ₍^ >ヮ<^₎ .ᐟ.ᐟ | 377 | 0.9% |
| 13 | ദ്ദി*ˊᗜˋ*) | 361 | 0.9% |
| 14 | (◍´꒳`◍) | 360 | 0.9% |
| 15 | ₍ᐢ.ˬ.ᐢ₎ | 300 | 0.7% |
| 16 | ≽^◉⩊◉^≼ | 289 | 0.7% |
| 17 | ≽^•⩊•^≼ | 279 | 0.7% |
| 18 | (T_T) | 239 | 0.6% |
| 19 | (。•̀ᴗ-)✧ | 238 | 0.6% |
| 20 | (⁄ ⁄>⁄ ▽ ⁄<⁄ ⁄) | 232 | 0.6% |
The full top 50 and per-language breakdowns are included in the data files below.
Download the data
- 2026-07.csv — CSV
- 2026-07.json — JSON
How to cite
Short attribution for media:
Source: Kaomojis.jp Kaomoji Copy Usage Report, July 2026, CC BY 4.0.
Academic citation (APA):
Kaomojis.jp. (2026). Kaomoji copy usage report, July 2026 (Version 1.0) [Data set]. https://kaomojis.jp/en/reports/kaomoji-usage/2026-07
The aggregated data, tables, and the text of this report are provided under CC BY 4.0 unless stated otherwise. Where third-party rights exist in individual kaomoji strings, those rights are outside the scope of this licence; this site does not grant rights it does not hold.